Skip to main content

Rooms available for hire at the Woodhatch Community Centre


New customer bookings will automatically be charged at a private rate. If you would like to apply for a community rate, please speak to the centre team.

Rate stated below are price per hour. Evening rate starts from 5pm.

 Please note that our prices will increase annually, on 1 April. 

Room Community day rate Community evening and weekend rate Private day rate Private evening and weekend rate
Whole premise £118ph £132ph £142ph £159ph
Dining Room and Reception Area £34.80ph £40.90ph £42ph £49.10ph
Dining Room £22.50ph £28.70ph £26.60ph £33.80ph
Upstairs Lounge £21.50ph £26.60ph £24.60ph £31.70ph
Green Room £19.50ph £23.60ph £23.60ph £28.70ph
Upstairs Meeting Room £14.40ph £17.40ph £17.40ph £20.50ph
Downstairs Meeting Room £12.30ph £15.40ph £15.40ph £18.50ph
Beauty Room £11.30ph £13.30ph £13.30ph £16.40ph
Computer Room £12.30ph £15.35ph £14.40ph £18.50ph
Snack Bar £16.40ph £18.50ph £19.50ph £22.50ph
Refreshments With ingredients
Tea, coffee, milk, biscuits, hot water, crockery
Without ingredients
Hot water and crockery only
1–10 People £10 £4
11–20 People £20 £5
21–30 People £30 £6
31–40 People £40 £7
41–50 People £50 £8
51–60 People £60 £9
61–70 People £70 £10
71–80 People £80 £11

Equipment hire

Equipment Cost
Projector and screen £3
Whiteboard and pens £3
Flip chart, including pens £3
Keyboard £3
Powered by LemonBooking
Booking system & website editor