Skip to main content

Rooms available for hire at the Woodhatch Community Centre


New customer bookings will automatically be charged at a private rate. If you would like to apply for a community rate, please speak to the centre team.

Rates stated below are price per hour. Evening rate starts from 5pm.

Please note that our prices will increase annually, on 1 April.  

Room Community day rate Community evening and weekend rate Private day rate Private evening and weekend rate
Whole premise £121.90ph £136ph £146.50ph £164ph
Dining Room and Reception Area £35.90ph £42.10ph £43.10ph £50.60ph
Dining Room £23.20ph £29.60ph £27.40ph £34.80ph
Upstairs Lounge £22.20ph £27.40ph £25.40ph £32.70ph
Green Room £20.10ph £24.30ph £24.30ph £29.60ph
Upstairs Meeting Room £14.80ph £17.90ph £17.90ph £21.10ph
Downstairs Meeting Room £12.70ph £15.90ph £15.90ph £19ph
Beauty Room £11.60ph £13.70ph £13.70ph £16.90ph
Computer Room £12.70ph £15.80ph £14.80ph £19ph
Snack Bar £16.90ph £19ph £20.10ph £23.20ph
Refreshments With ingredients
Tea, coffee, milk, biscuits, hot water, crockery
Without ingredients
Hot water and crockery only
1–10 People £10 £4
11–20 People £20 £5
21–30 People £30 £6
31–40 People £40 £7
41–50 People £50 £8
51–60 People £60 £9
61–70 People £70 £10
71–80 People £80 £11

Equipment hire

Equipment Cost
Projector and screen £3
Whiteboard and pens £3
Flip chart, including pens £3
Keyboard £3
Magic Table £3
Powered by LemonBooking
Community centre booking system